Skip to content
Talaga Training
All calculators

Powerlifting

Strength Standards

What a good raw total is at your bodyweight, and where it lands among 262,748 lifters who have competed since 2021. Enter your bodyweight and your squat + bench + deadlift total.

By Tyler Talaga, RN · Updated

Sex
lb

What is a good powerlifting total?

It depends on your bodyweight and sex, which is what the DOTS score adjusts for. As a yardstick, a raw total around 300 DOTS is a solid intermediate, 350 is advanced, 400 is competitive at a national level and 500 is elite. These tables turn those bands into totals at the top of each IPF weight class.

Raw totals for each DOTS band, men
Weight class200 DOTS (Novice)300 DOTS (Intermediate)350 DOTS (Advanced)400 DOTS (Competitive at National Level)500 DOTS (Elite / International)
59 kg class234 kg / 515 lb351 kg / 773 lb409 kg / 902 lb467 kg / 1,030 lb584 kg / 1,288 lb
66 kg class255 kg / 563 lb383 kg / 844 lb447 kg / 985 lb511 kg / 1,125 lb638 kg / 1,407 lb
74 kg class276 kg / 609 lb415 kg / 914 lb484 kg / 1,066 lb553 kg / 1,219 lb691 kg / 1,523 lb
83 kg class296 kg / 653 lb444 kg / 980 lb518 kg / 1,143 lb593 kg / 1,306 lb741 kg / 1,633 lb
93 kg class314 kg / 693 lb472 kg / 1,040 lb550 kg / 1,213 lb629 kg / 1,386 lb786 kg / 1,733 lb
105 kg class332 kg / 731 lb497 kg / 1,097 lb580 kg / 1,279 lb663 kg / 1,462 lb829 kg / 1,828 lb
120 kg class348 kg / 768 lb522 kg / 1,152 lb609 kg / 1,344 lb696 kg / 1,536 lb871 kg / 1,919 lb
Raw totals for each DOTS band, women
Weight class200 DOTS (Novice)300 DOTS (Intermediate)350 DOTS (Advanced)400 DOTS (Competitive at National Level)500 DOTS (Elite / International)
47 kg class153 kg / 336 lb229 kg / 505 lb267 kg / 589 lb305 kg / 673 lb382 kg / 841 lb
52 kg class164 kg / 362 lb246 kg / 543 lb287 kg / 633 lb328 kg / 723 lb410 kg / 904 lb
57 kg class175 kg / 385 lb262 kg / 577 lb305 kg / 673 lb349 kg / 770 lb436 kg / 962 lb
63 kg class186 kg / 410 lb279 kg / 615 lb325 kg / 717 lb372 kg / 820 lb465 kg / 1,025 lb
69 kg class196 kg / 432 lb294 kg / 649 lb343 kg / 757 lb392 kg / 865 lb490 kg / 1,081 lb
76 kg class207 kg / 456 lb310 kg / 684 lb362 kg / 798 lb414 kg / 912 lb517 kg / 1,140 lb
84 kg class217 kg / 479 lb326 kg / 719 lb380 kg / 839 lb435 kg / 958 lb543 kg / 1,198 lb

Totals are calculated at the class limit. A lighter lifter in the same class needs a little less. Super heavyweights are left out because the formula caps bodyweight.

What do raw powerlifters actually total?

Bands are opinions. Meet results are not. Across 262,748 lifters who competed raw in sanctioned meets since 2021, the median best total was 520 kg for 83 kg men and 295 kg for 63 kg women. Here is the 10th to 99th percentile of best totals in every class.

Best raw totals by percentile and weight class, men, sanctioned meets since 2021
Weight class10th25thMedian75th90th95th99thLifters
59 kg class188 kg / 415 lb263 kg / 579 lb343 kg / 755 lb418 kg / 920 lb475 kg / 1,047 lb510 kg / 1,124 lb563 kg / 1,240 lb7,828
66 kg class298 kg / 656 lb363 kg / 799 lb430 kg / 948 lb490 kg / 1,080 lb540 kg / 1,190 lb573 kg / 1,262 lb632 kg / 1,392 lb14,327
74 kg class355 kg / 783 lb420 kg / 926 lb480 kg / 1,058 lb535 kg / 1,179 lb588 kg / 1,295 lb620 kg / 1,367 lb683 kg / 1,506 lb31,571
83 kg class400 kg / 882 lb463 kg / 1,020 lb520 kg / 1,146 lb580 kg / 1,279 lb635 kg / 1,400 lb670 kg / 1,477 lb735 kg / 1,620 lb47,985
93 kg class433 kg / 953 lb495 kg / 1,091 lb556 kg / 1,226 lb620 kg / 1,366 lb678 kg / 1,494 lb713 kg / 1,571 lb780 kg / 1,720 lb46,851
105 kg class453 kg / 998 lb520 kg / 1,146 lb590 kg / 1,301 lb658 kg / 1,450 lb720 kg / 1,587 lb758 kg / 1,670 lb823 kg / 1,813 lb37,504
120 kg class465 kg / 1,025 lb540 kg / 1,190 lb618 kg / 1,361 lb695 kg / 1,532 lb761 kg / 1,678 lb801 kg / 1,766 lb875 kg / 1,929 lb22,140
120+ kg class468 kg / 1,031 lb553 kg / 1,218 lb643 kg / 1,416 lb730 kg / 1,609 lb813 kg / 1,791 lb860 kg / 1,896 lb955 kg / 2,105 lb12,835
Best raw totals by percentile and weight class, women, sanctioned meets since 2021
Weight class10th25thMedian75th90th95th99thLifters
47 kg class132 kg / 290 lb170 kg / 375 lb215 kg / 474 lb263 kg / 579 lb305 kg / 672 lb328 kg / 722 lb370 kg / 816 lb3,266
52 kg class178 kg / 391 lb215 kg / 474 lb258 kg / 568 lb300 kg / 661 lb339 kg / 747 lb363 kg / 799 lb405 kg / 893 lb7,152
57 kg class198 kg / 435 lb238 kg / 524 lb280 kg / 617 lb323 kg / 711 lb361 kg / 795 lb385 kg / 849 lb433 kg / 953 lb11,971
63 kg class213 kg / 468 lb252 kg / 555 lb295 kg / 650 lb338 kg / 744 lb380 kg / 838 lb405 kg / 893 lb458 kg / 1,009 lb17,968
69 kg class228 kg / 502 lb268 kg / 590 lb313 kg / 689 lb355 kg / 783 lb400 kg / 882 lb425 kg / 937 lb480 kg / 1,059 lb19,949
76 kg class235 kg / 518 lb278 kg / 612 lb323 kg / 711 lb370 kg / 816 lb418 kg / 920 lb450 kg / 992 lb510 kg / 1,124 lb17,416
84 kg class240 kg / 529 lb281 kg / 620 lb330 kg / 728 lb380 kg / 838 lb428 kg / 942 lb458 kg / 1,010 lb523 kg / 1,152 lb12,455
84+ kg class245 kg / 540 lb290 kg / 639 lb340 kg / 750 lb397 kg / 875 lb450 kg / 992 lb483 kg / 1,064 lb557 kg / 1,228 lb15,713

Competitors are a self-selected group who train harder than the gym average, so these numbers run well above what you would see on a random Tuesday. Lighter classes include many sub-junior and junior lifters, which pulls their lower percentiles down.

What is a good DOTS score?

Among raw competitors since 2021, the median best DOTS was 359 for men and 315 for women. A 439 (men) or 409 (women) puts you in the top 10%, and 506 or 494 in the top 1%. That matches the usual bands: 300 intermediate, 350 advanced, 400 national level, 500 elite.

Best DOTS by percentile among raw competitors since 2021
PercentileMenWomen
10th268226
25th314268
Median359315
75th401363
90th439409
95th462438
99th506494

What is a good Wilks score?

Wilks runs within about 4% of DOTS at any bodyweight, so the same bands apply: 300 is a solid intermediate, 400 is competitive nationally and 500 is elite. Wilks 2, the 2020 revision, is scaled to 600 rather than 500 and gives higher numbers that can't be read against these bands. If you compete in the IPF, best-lifter awards use IPF GL points, which have their own scale.

How were these standards calculated?

The band totals come from the DOTS formula at the top of each IPF weight class. The percentiles come from the OpenPowerlifting database (openpowerlifting-2026-10-17): every raw, full-power result from a sanctioned meet between 2021-01-09 and 2026-10-13, all ages and divisions, keeping each lifter's best DOTS and their best total in each weight class. Knee wraps and equipped lifting are excluded.

Sources

  1. OpenPowerlifting. Bulk data export openpowerlifting-2026-10-17. openpowerlifting.org