Reference
RPE to Percentage Chart
Convert Rate of Perceived Exertion to estimated %1RM across rep ranges. Optionally enter your 1RM to see actual weight values.
| RPE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rep | reps | reps | reps | reps | reps | reps | reps | reps | reps | reps | reps | |
| 10 | 100% | 95.5% | 92.2% | 89.2% | 86.3% | 83.7% | 81.1% | 78.6% | 76.2% | 73.9% | 71.7% | 69.4% |
| 9.5 | 97.8% | 93.9% | 90.7% | 87.8% | 85% | 82.4% | 79.9% | 77.4% | 75.1% | 72.3% | 70.7% | 68.2% |
| 9 | 95.5% | 92.2% | 89.2% | 86.3% | 83.7% | 81.1% | 78.6% | 76.2% | 73.9% | 71.7% | 69.4% | 67% |
| 8.5 | 93.9% | 90.7% | 87.8% | 85% | 82.4% | 79.9% | 77.4% | 75.1% | 72.3% | 70.7% | 68.2% | 65.8% |
| 8 | 92.2% | 89.2% | 86.3% | 83.7% | 81.1% | 78.6% | 76.2% | 73.9% | 71.7% | 69.4% | 67% | 64.7% |
| 7.5 | 90.7% | 87.8% | 85% | 82.4% | 79.9% | 77.4% | 75.1% | 72.3% | 70.7% | 68.2% | 65.8% | 63.5% |
| 7 | 89.2% | 86.3% | 83.7% | 81.1% | 78.6% | 76.2% | 73.9% | 71.7% | 69.4% | 67% | 64.7% | 62.4% |
| 6.5 | 87.8% | 85% | 82.4% | 79.9% | 77.4% | 75.1% | 72.3% | 70.7% | 68.2% | 65.8% | 63.5% | 61.3% |
| 6 | 86.3% | 83.7% | 81.1% | 78.6% | 76.2% | 73.9% | 71.7% | 69.4% | 67% | 64.7% | 62.4% | 60.2% |
Clinical Context
RPE (Rate of Perceived Exertion) is a subjective intensity scale. An RPE 10 means no reps left in the tank. An RPE 8 means you could have done 2 more. This chart provides general percentage equivalents, but RPE is inherently individual — use this as a starting point and calibrate to your own experience. If you're on medications that affect heart rate or perceived effort, RPE-based training is often more reliable than strict percentage work.