Powerlifting score
IPF GL Points Calculator
The score the IPF uses for best-lifter awards. Pick raw or equipped and full power or bench only, then enter your bodyweight and your total.
By Tyler Talaga, RN · Updated
What are IPF GL points?
IPF GL points (GoodLift points) are the International Powerlifting Federation's own bodyweight-adjusted score, adopted in 2020 to replace IPF Points, which had replaced Wilks in 2019. The IPF and its affiliates use GL points for best-lifter awards.
Unlike DOTS and Wilks, the formula has separate versions for raw and equipped lifting and for full-power and bench-only meets, so a bench-only lifter is scored against bench-only results rather than a fraction of a total.
How are IPF GL points calculated?
Your total in kilograms is multiplied by 100 and divided by an exponential curve of your bodyweight (BW, in kg). A, B and C depend on sex, equipment and event:
GL = total × 100 ÷ (A − B·e^(−C·BW))
| Lifter | Event | A | B | C |
|---|---|---|---|---|
| Men, raw | Full power (SBD) | 1199.72839 | 1025.18162 | 0.00921 |
| Men, raw | Bench only | 320.98041 | 281.40258 | 0.01008 |
| Men, equipped (single-ply) | Full power (SBD) | 1236.25115 | 1449.21864 | 0.01644 |
| Men, equipped (single-ply) | Bench only | 381.22073 | 733.79378 | 0.02398 |
| Women, raw | Full power (SBD) | 610.32796 | 1045.59282 | 0.03048 |
| Women, raw | Bench only | 142.40398 | 442.52671 | 0.04724 |
| Women, equipped (single-ply) | Full power (SBD) | 758.63878 | 949.31382 | 0.02435 |
| Women, equipped (single-ply) | Bench only | 221.82209 | 357.00377 | 0.02937 |
Knee wraps score as raw and multi-ply as single-ply. Bodyweights under 35 kg score 0.
Worked example: a man weighing 83 kg (183 lb) with a 600 kg (1,323 lb) raw total scores 83.06 GL points. The same total is 405.1 DOTS.
What is a good IPF GL score?
The scale is set so that 100 points is a world-class total: the open raw world records all score well above it. Rather than a level label, these tables show the raw full-power totals that score 60, 80 and 100 points at the top of each IPF weight class, so you can see where you stand.
| Weight class | 60 points | 80 points | 100 points |
|---|---|---|---|
| 59 kg class | 363 kg / 799 lb | 483 kg / 1,066 lb | 604 kg / 1,332 lb |
| 66 kg class | 385 kg / 849 lb | 513 kg / 1,131 lb | 642 kg / 1,414 lb |
| 74 kg class | 409 kg / 901 lb | 545 kg / 1,201 lb | 681 kg / 1,502 lb |
| 83 kg class | 433 kg / 956 lb | 578 kg / 1,274 lb | 722 kg / 1,593 lb |
| 93 kg class | 459 kg / 1,011 lb | 612 kg / 1,348 lb | 764 kg / 1,685 lb |
| 105 kg class | 486 kg / 1,071 lb | 648 kg / 1,429 lb | 810 kg / 1,786 lb |
| 120 kg class | 516 kg / 1,138 lb | 688 kg / 1,517 lb | 860 kg / 1,897 lb |
| Weight class | 60 points | 80 points | 100 points |
|---|---|---|---|
| 47 kg class | 216 kg / 477 lb | 289 kg / 636 lb | 361 kg / 795 lb |
| 52 kg class | 238 kg / 524 lb | 317 kg / 698 lb | 396 kg / 873 lb |
| 57 kg class | 256 kg / 564 lb | 341 kg / 752 lb | 426 kg / 940 lb |
| 63 kg class | 274 kg / 605 lb | 366 kg / 806 lb | 457 kg / 1,008 lb |
| 69 kg class | 290 kg / 638 lb | 386 kg / 851 lb | 483 kg / 1,064 lb |
| 76 kg class | 304 kg / 671 lb | 406 kg / 895 lb | 507 kg / 1,118 lb |
| 84 kg class | 318 kg / 700 lb | 424 kg / 934 lb | 530 kg / 1,167 lb |
Totals are calculated at the class limit. A lighter lifter in the same class needs a little less. Like DOTS and Wilks, GL points ignore age, so masters lifters are better compared within their own age class.
IPF GL vs DOTS vs Wilks: which should you use?
Use IPF GL points if you compete in the IPF or one of its affiliates, since that is what best-lifter awards use. Use DOTS for cross-federation rankings, where it is the OpenPowerlifting default, and Wilks to compare against older results and records.
GL is the only one of the three that scores raw and equipped lifting, and bench-only meets, on separate curves.
Sources
- OpenPowerlifting. IPF GL (GoodLift) constants (opl-data, crates/coefficients/src/goodlift.rs). gitlab.com/openpowerlifting/opl-data
- International Powerlifting Federation. IPF GL points formula. powerlifting.sport